2008 Holiday Homes Tariff

Click  here for SPECIAL OFFERS
Budget Premium
NEW IN 2003
Holywell
NEW IN 2004
Mawgan
NEW IN 2005
Tolcarne
NEW IN 2007
Sennen
NEW IN 2003
Pentire
NEW IN 2002 & 2003
Whipsiderry
NEW IN 2008
Fistral
Week Commencing H2 H3 M2 T2 T3 S2 S3   P2 P3 W2 W3 F2 F3
Easter Week
Thu 20th March
195 235 245 289 315 339 365   339 365 405 445 479 525
Sat 29th March 155 195 205 235 269 289 309   289 309 349 395 435 455
Sat 05th April 155 195 205 235 269 289 309   289 309 349 395 435 455
Sat 12th April 155 195 205 235 269 289 309   289 309 349 395 435 455
Sat 19th April 155 195 205 235 269 289 309   289 309 349 395 435 455
Sat 26th April 155 195 205 235 269 289 309   289 309 349 395 435 455
Sat 03rd May 155 195 205 235 269 289 309   289 309 349 395 435 455
Sat 10th May 155 195 205 235 269 289 309   289 309 349 395 435 455
Sat 17th May 155 195 205 235 269 289 309   289 309 349 395 435 455
Spring Bank Holiday
Sat 24th May
359 395 405 429 449 479 505   479 505 539 559 595 629
Sat 31st May 239 279 305 349 375 395 415   395 415 445 465 499 519
Sat 07th June 295 329 355 375 405 435 455   435 455 479 505 525 545
Sat 14th June 315 345 365 419 469 489 515   489 515 539 559 579 595
Sat 21st June 315 345 365 419 469 489 515   489 515 539 559 579 595
Sat 28th June 315 345 365 419 469 489 515   489 515 539 559 579 595
Sat 05th July 365 405 425 479 505 525 545   525 545 575 615 639 659
Sat 12th July 439 489 509 565 595 615 625   615 625 655 689 715 735
Sat 19th July 505 555 625 689 729 755 775   755 775 829 869 935 975
Sat 26th July 525 575 645 715 749 775 795   775 795 849 889 975 1025
Sat 02nd August 525 575 645 715 749 775 795   775 795 849 889 935 1025
Sat 09th August 525 575 645 715 749 775 795   775 795 849 889 935 975
Sat 16th August 525 575 645 715 749 775 795   775 795 849 889 935 975
August Bank
Sat 23rd Aug
525 575 645 715 749 775 795   775 795 849 889 935 975
Sat 30t August 295 329 355 375 405 435 455   435 455 479 505 525 545
Sat 06th September 155 195 205 235 269 289 309   289 309 349 395 435 455
Sat 13th September 155 195 205 235 269 289 309   289 309 349 395 435 455
Sat 20th September 155 195 205 235 269 289 309   289 309 349 395 435 455
Sat 27th September 155 195 205 235 269 289 309   289 309 349 395 435 455
Sat 04th October 155 195 205 235 269 289 309   289 309 349 395 435 455
Half Price Week
Sat 11th October
155
77
195
97
205
102
235
117
269
135
289
145
309
155
  289
145
309
155
349
175
395
197
435
217
455
227
Sat 18th October 155 195 205
102
235
117
269
135
289
145
309
155
  289
145
309
155
349
175
395
197
435
217
455
227
Sat 25th October 195 235 245 289 315 339 365   339 365 405 445 479 525
 
* AUTUMN HALF PRICE WEEK OFFER EXCLUDES HOLYWELL CARAVANS.

Our prices Include:

  • Outdoor Pool
  • Electricity and Gas
  • Club Membership
  • Entertainment
  • Children's Club
  • Television
  • Playgrounds

Extras (per week):

  • Specific Van £15
    (per booking per van)
  • Specific Group £10
    (per booking per van)
  • Linen Hire £5.75
    (inc. 2 sheets & pillowcase)
  • Dog Friendly Vans
    (some Tolcarne vans)
    £80.00 per week
  • High Chair £12.50

Key Deposit:

A £50 key deposit is required as part of the final balance which covers any breakages or shortages and is returnable within 7 days of your departure. This deposit is to be paid with your final balance and will be returned either by cheque (by post) or refunded to your credit card. If deemed necessary a £25 cleaning charge will be made.

 

Hendra logo
Website designed & maintained by IT-OK Ltd.

Valid XHTML 1.0 Transitional Valid CSS!